Rental Program
- An economical rental / purchase program available for beginners in band.
- Plus GTS & PST on all numbers below
- Payment Plan ($15 non-refundable service charge applies)
(*** due to screen size, mobile users may need to scroll left or right to see complete price table)
Rental Rates | School Yr Pre-Paid discount applied to 10-mo Rental | 1st Payment 4-mos. inc. Service Charge | 2nd Payment 3-mos. | 3rd Payment 3-mos. | ||
Clarinets | Monthly rent | $24 | $216 | $111 | $72 | $72 |
Used | $18 | $162 | $87 | $54 | $54 | |
Flutes | Monthly rent | $24 | $216 | $111 | $72 | $72 |
Used | $18 | $162 | $87 | $54 | $54 | |
Trumpets | Monthly rent | $26 | $234 | $119 | $78 | $78 |
Used | $18 | $162 | $87 | $54 | $54 | |
Alto Saxes | Monthly rent | $50 | $450 | $215 | $150 | $150 |
Used | $35 | $315 | $155 | $105 | $105 | |
Tenor Saxes | Monthly rent | $50 | $450 | $215 | $150 | $150 |
Used | $35 | $315 | $155 | $105 | $105 | |
Trombones | Monthly rent | $28 | $252 | $127 | $84 | $84 |
Used | $18 | $162 | $87 | $54 | $54 |
Purchase Options
- 100% of your 1st year’s total continuous rent paid will apply to your purchase price.
- After your 1st year, 50% of your total continuous rent paid will apply to your purchase price up to the end of the 2nd year.
- A discount is applied to all rental prices when the entire school year (all 3 terms) are prepaid
- Minimum rental period is 4 months
- Previously used instruments are available for purchase at lower prices
- In-store service on all rental instrument is provided for normal maintenance & repair at no charge
Sound System Rentals:
Let us help you with providing the proper sound system for your event. We have a variety of small to medium size sound systems available from Social, Corporate, and Perfomace occasions.
- QSC Audio Sound Systems
- Bose Pro Audio
- Shure Wireless Microphones
- Yamaha Pro Audio
- Chauvet Lighting
Please call or email for price quotes and reservations.